Open Parachute has posted his regular monthly blog rankings:
There are now 279 New Zealand blogs in the list.
The top 30 are:
Visit Rank | Blog | Visits/month | Page Views/month |
---|---|---|---|
1 | Whale oil beef hooked | 767409 | 1628849 |
2 | Kiwiblog | 374944 | 648727 |
3 | The Standard | 193319 | 438265 |
4 | The Daily Blog | 181888 | 281529 |
5 | Auckland Transport Blog | 142709 | 148616 |
6 | Throng New Zealand | 52676 | 101376 |
7 | Sciblogs | 46993 | 65302 |
8 | NewZeal | 41815 | 54563 |
9 | Liturgy | 39849 | 55479 |
10 | The Dim-Post | 38214 | 52953 |
11 | Canterbury Atheists | 34294 | 36159 |
12 | No Right Turn | 31480 | 40742 |
13 | Keeping stock | 25187 | 40021 |
14 | No Minister | 23892 | 31330 |
15 | The REAL Steve Gray | 21122 | 22357 |
16 | Homepaddock | 20620 | 50402 |
17 | coNZervative | 18573 | 18758 |
18 | Colour me there | 17209 | 22516 |
19 | Fields of Blood | 13774 | 21793 |
20 | TVHE | 13693 | 19495 |
21 | Hot Topic | 12695 | 17613 |
22 | Imperator Fish | 11814 | 17214 |
23 | Liberation | 11069 | 18453 |
24 | Sportsfreak | 10386 | 10510 |
25 | Offsetting Behaviour | 9683 | 13687 |
26 | Lance Wiggs | 9074 | 10741 |
27 | Open Parachute | 8664 | 12530 |
28 | MandM | 8395 | 10061 |
29 | Matte Shot | 7579 | 12341 |
30 | Tikorangi The Jury Garden | 7318 | 11162 |
There was an unusual spike in visits here on Monday the 5th and Tuesday the 6th.
Nothing in the search terms indicated a reason nor was tehre anything out of the ordinary about any of the posts or comments that day to explain it but statcounter, recorded a similar spike.
Page Views |
Unique Visits |
First Time Visits |
Returning Visits |
|||||
Total |
54,591 |
44,881 |
36,355 |
8,526 |
||||
Average |
1,761 |
1,448 |
1,173 |
275 |
Friday | 9th August 2013 |
936 |
636 |
390 |
246 |
Thursday | 8th August 2013 |
1,032 |
724 |
473 |
251 |
Wednesday | 7th August 2013 |
1,257 |
809 |
511 |
298 |
Tuesday | 6th August 2013 |
3,244 |
2,942 |
2,641 |
301 |
Monday | 5th August 2013 |
19,128 |
18,565 |
18,197 |
368 |
Sunday | 4th August 2013 |
1,104 |
684 |
451 |
233 |
Saturday | 3rd August 2013 |
1,873 |
1,496 |
1,274 |
222 |
Friday | 2nd August 2013 |
1,205 |
721 |
421 |
300 |
Thursday | 1st August 2013 |
1,303 |
765 |
457 |
308 |